Code
options(width=150)
library(robumeta)
library(clubSandwich)
data(dropoutPrevention)
<- robu(LOR1 ~ study_design + attrition + group_equivalence + adjusted
m3_robu + outcome + evaluator_independence
+ male_pct + white_pct + average_age
+ implementation_quality + program_site + duration + service_hrs,
data = dropoutPrevention, studynum = studyID, var.eff.size = varLOR,
modelweights = "HIER")
print(m3_robu)
RVE: Hierarchical Effects Model with Small-Sample Corrections
Model: LOR1 ~ study_design + attrition + group_equivalence + adjusted + outcome + evaluator_independence + male_pct + white_pct + average_age + implementation_quality + program_site + duration + service_hrs
Number of clusters = 152
Number of outcomes = 385 (min = 1 , mean = 2.53 , median = 1 , max = 30 )
Omega.sq = 0.24907
Tau.sq = 0.1024663
Estimate StdErr t-value dfs P(|t|>) 95% CI.L 95% CI.U Sig
1 X.Intercept. 0.016899 0.615399 0.0275 16.9 0.97841541 -1.28228 1.31608
2 study_designNon.random..non.matched -0.002626 0.185142 -0.0142 40.5 0.98875129 -0.37667 0.37141
3 study_designRandomized -0.086872 0.140044 -0.6203 38.6 0.53869676 -0.37024 0.19650
4 attrition 0.118889 0.247228 0.4809 15.5 0.63732597 -0.40666 0.64444
5 group_equivalence 0.502463 0.195838 2.5657 28.7 0.01579282 0.10174 0.90318 **
6 adjustedadjusted.data -0.322480 0.125413 -2.5713 33.8 0.01470796 -0.57741 -0.06755 **
7 outcomeenrolled 0.097059 0.139842 0.6941 16.5 0.49727848 -0.19862 0.39274
8 outcomegraduation 0.147643 0.134938 1.0942 30.2 0.28253825 -0.12786 0.42315
9 outcomegraduation.ged 0.258034 0.169134 1.5256 16.3 0.14632629 -0.10006 0.61613
10 evaluator_independenceIndirect..influential -0.765085 0.399109 -1.9170 6.2 0.10212896 -1.73406 0.20389
11 evaluator_independencePlanning -0.920874 0.346536 -2.6574 5.6 0.04027061 -1.78381 -0.05794 **
12 evaluator_independenceDelivery -0.916673 0.304303 -3.0124 4.7 0.03212299 -1.71432 -0.11903 **
13 male_pct 0.167965 0.181538 0.9252 16.4 0.36824526 -0.21609 0.55202
14 white_pct 0.022915 0.149394 0.1534 21.8 0.87950385 -0.28704 0.33287
15 average_age 0.037102 0.027053 1.3715 21.2 0.18458247 -0.01913 0.09333
16 implementation_qualityPossible.problems 0.411779 0.128898 3.1946 26.7 0.00358205 0.14714 0.67642 ***
17 implementation_qualityNo.apparent.problems 0.658570 0.123874 5.3164 34.6 0.00000635 0.40699 0.91015 ***
18 program_sitemixed 0.444384 0.172635 2.5741 28.6 0.01550504 0.09109 0.79768 **
19 program_siteschool.classroom 0.426658 0.159773 2.6704 37.4 0.01115192 0.10303 0.75028 **
20 program_siteschool..outside.of.classroom 0.262517 0.160519 1.6354 30.1 0.11236814 -0.06525 0.59028
21 duration 0.000427 0.000873 0.4895 36.7 0.62736846 -0.00134 0.00220
22 service_hrs -0.003434 0.005012 -0.6852 36.7 0.49752503 -0.01359 0.00672
---
Signif. codes: < .01 *** < .05 ** < .10 *
---
Note: If df < 4, do not trust the results